"https://raw.githubusercontent.com/Aranaur/aranaur.rbind.io/main/datasets/ACS/ACS.csv"
American Community Survey (ACS)
csv
Опис
The data in this problem set come from the 2018 American Community Survey (ACS), which I downloaded from IPUMS.
The dataset contains the following variables:
Variable | Description |
---|---|
fips |
County FIPS code |
hh_size |
Household size (number of people) |
hh_income |
Household total income in $10,000 |
cost_housing |
Household’s total reported cost of housing |
n_vehicles |
Household’s number of vehicles |
hh_share_nonwhite |
Share of household members identifying as non-white ethnicities |
i_renter |
Binary indicator for whether any household members are renters |
i_moved |
Binary indicator for whether a household member moved in prior 1 year |
i_foodstamp |
Binary indicator for whether any household member participates in foodstamps |
i_smartphone |
Binary indicator for whether a household member owns a smartphone |
i_internet |
Binary indicator for whether the household has access to the internet |
time_commuting |
Average time spent commuting per day by each household member (minutes) |
Дані
fips | hh_size | hh_income | cost_housing | n_vehicles | hh_share_nonwhite | i_renter | i_moved | i_foodstamp | i_smartphone | i_internet | time_commuting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 13000 | 4 | 18.510 | 1300 | 4 | 0.0 | 0 | 1 | 0 | 1 | 1 | 50.000000 |
1 | 10003 | 5 | 13.800 | 1600 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 24.000000 |
2 | 8069 | 2 | 4.250 | 980 | 1 | 0.0 | 1 | 0 | 0 | 1 | 1 | 40.000000 |
3 | 17031 | 2 | 27.578 | 2000 | 1 | 0.0 | 0 | 1 | 0 | 1 | 1 | 10.000000 |
4 | 32003 | 1 | 2.200 | 790 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 10.000000 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
24995 | 4013 | 4 | 17.600 | 3000 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 55.000000 |
24996 | 45000 | 3 | 10.001 | 1400 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 13.333333 |
24997 | 37000 | 3 | 31.900 | 800 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 43.333333 |
24998 | 55133 | 3 | 13.700 | 2300 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 26.666667 |
24999 | 4013 | 3 | 6.900 | 1100 | 2 | 0.0 | 1 | 0 | 0 | 1 | 1 | 30.000000 |
25000 rows × 12 columns