АПЛ 2018/19
csv
sports
football
england
Дані містять загальний рівень імунізації проти кору, паротиту та краснухи в школах по всій території США. Кожен рядок відповідає одній школі і містить ряд змінних, включаючи широту, довготу, назву та рівень вакцинації.
Дані
'https://raw.githubusercontent.com/Aranaur/aranaur.rbind.io/main/datasets/apl_18-19/soccer18-19.csv'
Div | Date | HomeTeam | AwayTeam | FTHG | FTAG | FTR | HTHG | HTAG | HTR | ... | HST | AST | HF | AF | HC | AC | HY | AY | HR | AR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | E0 | 10/8/18 | Man United | Leicester | 2 | 1 | H | 1 | 0 | H | ... | 6 | 4 | 11 | 8 | 2 | 5 | 2 | 1 | 0 | 0 |
1 | E0 | 11/8/18 | Bournemouth | Cardiff | 2 | 0 | H | 1 | 0 | H | ... | 4 | 1 | 11 | 9 | 7 | 4 | 1 | 1 | 0 | 0 |
2 | E0 | 11/8/18 | Fulham | Crystal Palace | 0 | 2 | A | 0 | 1 | A | ... | 6 | 9 | 9 | 11 | 5 | 5 | 1 | 2 | 0 | 0 |
3 | E0 | 11/8/18 | Huddersfield | Chelsea | 0 | 3 | A | 0 | 2 | A | ... | 1 | 4 | 9 | 8 | 2 | 5 | 2 | 1 | 0 | 0 |
4 | E0 | 11/8/18 | Newcastle | Tottenham | 1 | 2 | A | 1 | 2 | A | ... | 2 | 5 | 11 | 12 | 3 | 5 | 2 | 2 | 0 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
375 | E0 | 12/5/19 | Liverpool | Wolves | 2 | 0 | H | 1 | 0 | H | ... | 5 | 2 | 3 | 11 | 4 | 1 | 0 | 2 | 0 | 0 |
376 | E0 | 12/5/19 | Man United | Cardiff | 0 | 2 | A | 0 | 1 | A | ... | 10 | 4 | 9 | 6 | 11 | 2 | 3 | 3 | 0 | 0 |
377 | E0 | 12/5/19 | Southampton | Huddersfield | 1 | 1 | D | 1 | 0 | H | ... | 3 | 3 | 8 | 6 | 4 | 3 | 0 | 1 | 0 | 0 |
378 | E0 | 12/5/19 | Tottenham | Everton | 2 | 2 | D | 1 | 0 | H | ... | 3 | 9 | 10 | 13 | 7 | 4 | 0 | 2 | 0 | 0 |
379 | E0 | 12/5/19 | Watford | West Ham | 1 | 4 | A | 0 | 2 | A | ... | 8 | 9 | 10 | 10 | 7 | 2 | 1 | 0 | 1 | 0 |
380 rows × 23 columns
Змінні
Змінна | Пояснення |
---|---|
Div | Division the game was played in |
Date | The date the game was played |
HomeTeam | The home team |
AwayTeam | The away team |
FTHG | Full time home goals |
FTAG | Full time away goals |
FTR | Full time result |
HTHG | Half time home goals |
HTAG | Half time away goals |
HTR | Half time result |
Referee | The referee of the game |
HS | Number of shots taken by home team |
AS | Number of shots taken by away team |
HST | Number of shots taken by home team on target |
AST | Number of shots taken by away team on target |
HF | Number of fouls made by home team |
AF | Number of fouls made by away team |
HC | Number of corners taken by home team |
AC | Number of corners taken by away team |
HY | Number of yellow cards received by home team |
AY | Number of yellow cards received by away team |
HR | Number of red cards received by home team |
AR | Number of red cards received by away team |