"https://raw.githubusercontent.com/Aranaur/aranaur.rbind.io/main/datasets/flint/flint.csv"Flint Water Crisis
csv

Опис
Дані
| zip | ward | lead | draw | |
|---|---|---|---|---|
| id | ||||
| 1 | 48504 | 6 | 0.344 | first |
| 2 | 48507 | 9 | 8.133 | first |
| 4 | 48504 | 1 | 1.111 | first |
| 5 | 48507 | 8 | 8.007 | first |
| 6 | 48505 | 3 | 1.951 | first |
| ... | ... | ... | ... | ... |
| 295 | 48503 | 7 | 4.263 | third |
| 296 | 48503 | 7 | 1.780 | third |
| 298 | 48503 | 7 | 0.260 | third |
| 299 | 48503 | 7 | 1.843 | third |
| 300 | 48505 | 1 | 4.905 | third |
813 rows × 4 columns
Змінні
id: sample ID number (identifies the home)zip: ZIP code in Flint of the sample’s locationward: ward in Flint of the sample’s locationdraw: which time point the water was sampled fromlead: lead content in parts per billion (ppb)