World Happiness 2015

Автор

Ігор Мірошниченко

Дата публікації

2025-07-01

Опис

Дані

"https://raw.githubusercontent.com/Aranaur/aranaur.rbind.io/main/datasets/happiness/happiness.csv"
Region Happiness Rank Happiness Score Standard Error Economy (GDP per Capita) Family Health (Life Expectancy) Freedom Trust (Government Corruption) Generosity Dystopia Residual
Country
Switzerland Western Europe 1 7.587 0.03411 1.39651 1.34951 0.94143 0.66557 0.41978 0.29678 2.51738
Iceland Western Europe 2 7.561 0.04884 1.30232 1.40223 0.94784 0.62877 0.14145 0.43630 2.70201
Denmark Western Europe 3 7.527 0.03328 1.32548 1.36058 0.87464 0.64938 0.48357 0.34139 2.49204
Norway Western Europe 4 7.522 0.03880 1.45900 1.33095 0.88521 0.66973 0.36503 0.34699 2.46531
Canada North America 5 7.427 0.03553 1.32629 1.32261 0.90563 0.63297 0.32957 0.45811 2.45176
... ... ... ... ... ... ... ... ... ... ... ...
Rwanda Sub-Saharan Africa 154 3.465 0.03464 0.22208 0.77370 0.42864 0.59201 0.55191 0.22628 0.67042
Benin Sub-Saharan Africa 155 3.340 0.03656 0.28665 0.35386 0.31910 0.48450 0.08010 0.18260 1.63328
Syria Middle East and Northern Africa 156 3.006 0.05015 0.66320 0.47489 0.72193 0.15684 0.18906 0.47179 0.32858
Burundi Sub-Saharan Africa 157 2.905 0.08658 0.01530 0.41587 0.22396 0.11850 0.10062 0.19727 1.83302
Togo Sub-Saharan Africa 158 2.839 0.06727 0.20868 0.13995 0.28443 0.36453 0.10731 0.16681 1.56726

158 rows × 11 columns