"https://raw.githubusercontent.com/Aranaur/aranaur.rbind.io/main/datasets/ipf/ipf.csv"Superheroes

Дані
| name | sex | event | equipment | age | age_class | division | bodyweight_kg | weight_class_kg | best3squat_kg | best3bench_kg | best3deadlift_kg | place | date | federation | meet_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hiroyuki Isagawa | M | SBD | Single-ply | NaN | NaN | NaN | 67.5 | 67.5 | 205.0 | 140.0 | 225.0 | 1 | 1985-08-03 | IPF | World Games |
| 1 | David Mannering | M | SBD | Single-ply | 24.0 | 24-34 | NaN | 67.5 | 67.5 | 225.0 | 132.5 | 235.0 | 2 | 1985-08-03 | IPF | World Games |
| 2 | Eddy Pengelly | M | SBD | Single-ply | 35.5 | 35-39 | NaN | 67.5 | 67.5 | 245.0 | 157.5 | 270.0 | 3 | 1985-08-03 | IPF | World Games |
| 3 | Nanda Talambanua | M | SBD | Single-ply | 19.5 | 20-23 | NaN | 67.5 | 67.5 | 195.0 | 110.0 | 240.0 | 4 | 1985-08-03 | IPF | World Games |
| 4 | Göran Henrysson | M | SBD | Single-ply | NaN | NaN | NaN | 67.5 | 67.5 | 240.0 | 140.0 | 215.0 | 5 | 1985-08-03 | IPF | World Games |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41147 | Chien-Hsiung Chao | M | B | Single-ply | NaN | NaN | Open | 126.5 | 125+ | NaN | 202.5 | NaN | 12 | 1995-06-25 | IPF | World Bench Press Championships |
| 41148 | Oleg Gordynetz | M | B | Single-ply | NaN | NaN | Open | 137.5 | 125+ | NaN | 202.5 | NaN | 13 | 1995-06-25 | IPF | World Bench Press Championships |
| 41149 | Clive Lambert | M | B | Single-ply | 31.5 | 24-34 | Open | 142.2 | 125+ | NaN | 202.5 | NaN | 14 | 1995-06-25 | IPF | World Bench Press Championships |
| 41150 | Peter Brath | M | B | Single-ply | 21.5 | 20-23 | Open | 125.5 | 125+ | NaN | 180.0 | NaN | 15 | 1995-06-25 | IPF | World Bench Press Championships |
| 41151 | Valery Sidorenko | M | B | Single-ply | 38.5 | 35-39 | Open | 142.0 | 125+ | NaN | NaN | NaN | DQ | 1995-06-25 | IPF | World Bench Press Championships |
41152 rows × 16 columns
Змінні
| variable | description |
|---|---|
name |
Individual lifter name |
sex |
Binary gender (M/F) |
event |
The type of competition that the lifter entered. Values are as follows:
|
equipment |
The equipment category under which the lifts were performed. Values are as follows:
|
age |
The age of the lifter on the start date of the meet, if known. |
age_class |
The age class in which the filter falls, for example 40-45 |
division |
Free-form UTF-8 text describing the division of competition, like Open or Juniors 20-23 or Professional. |
bodyweight_kg |
The recorded bodyweight of the lifter at the time of competition, to two decimal places. |
weight_class_kg |
The weight class in which the lifter competed, to two decimal places. Weight classes can be specified as a maximum or as a minimum. Maximums are specified by just the number, for example |
best3squat_kg |
Maximum of the first three successful attempts for the lift. Rarely may be negative: that is used by some federations to report the lowest weight the lifter attempted and failed. |
best3bench_kg |
Maximum of the first three successful attempts for the lift. Rarely may be negative: that is used by some federations to report the lowest weight the lifter attempted and failed. |
best3deadlift_kg |
Maximum of the first three successful attempts for the lift. Rarely may be negative: that is used by some federations to report the lowest weight the lifter attempted and failed. |
place |
The recorded place of the lifter in the given division at the end of the meet. Values are as follows:
|
date |
ISO 8601 Date of the event |
federation |
The federation that hosted the meet. (limited to IPF for this data subset) |
meet_name |
The name of the meet. The name is defined to never include the year or the federation. For example, the meet officially called 2019 USAPL Raw National Championships would have the MeetName Raw National Championshps. |