Кір
csv
health
geo
usa
Дані про рівень вакцинації від кору, паротиту та краснухи в школах США
Джерело: The Wall Street Journal
Джерело: The Wall Street Journal
Дані містять загальний рівень імунізації проти кору, паротиту та краснухи в школах по всій території США. Кожен рядок відповідає одній школі і містить ряд змінних, включаючи широту, довготу, назву та рівень вакцинації.
Дані
'https://raw.githubusercontent.com/Aranaur/aranaur.rbind.io/main/datasets/measles/measles.csv'
index | state | year | name | type | city | county | district | enroll | mmr | overall | xrel | xmed | xper | lat | lng | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Arizona | 2018-19 | A J Mitchell Elementary | Public | Nogales | Santa Cruz | NaN | 51.0 | 100.0 | -1.0 | NaN | NaN | NaN | 31.347819 | -110.938031 |
1 | 2 | Arizona | 2018-19 | Academy Del Sol | Charter | Tucson | Pima | NaN | 22.0 | 100.0 | -1.0 | NaN | NaN | NaN | 32.221922 | -110.896103 |
2 | 3 | Arizona | 2018-19 | Academy Del Sol - Hope | Charter | Tucson | Pima | NaN | 85.0 | 100.0 | -1.0 | NaN | NaN | NaN | 32.130493 | -111.117005 |
3 | 4 | Arizona | 2018-19 | Academy Of Mathematics And Science South | Charter | Phoenix | Maricopa | NaN | 60.0 | 100.0 | -1.0 | NaN | NaN | NaN | 33.485447 | -112.130633 |
4 | 5 | Arizona | 2018-19 | Acclaim Academy | Charter | Phoenix | Maricopa | NaN | 43.0 | 100.0 | -1.0 | NaN | 2.33 | 2.33 | 33.495620 | -112.224722 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
46406 | 1511 | Wisconsin | 2018-19 | Vance Creek Amish | NaN | Prairie Farm | Barron | NaN | NaN | -1.0 | -1.0 | NaN | NaN | NaN | 45.232586 | -91.983063 |
46407 | 1512 | Wisconsin | 2018-19 | Walnut Grove Amish | NaN | Hillpoint | Sauk | NaN | NaN | -1.0 | -1.0 | NaN | NaN | NaN | 43.423794 | -90.112525 |
46408 | 1513 | Wisconsin | 2018-19 | Wauwatosa Virtual Academy | NaN | Wauwatosa | Milwaukee | NaN | NaN | -1.0 | -1.0 | NaN | NaN | NaN | 43.059360 | -88.063521 |
46409 | 1514 | Wisconsin | 2018-19 | Weston Elementary | NaN | Weston | Marathon | NaN | NaN | -1.0 | -1.0 | NaN | NaN | NaN | 44.910337 | -89.571602 |
46410 | 1515 | Wisconsin | 2018-19 | WISE Academy | NaN | Nekoosa | Wood | NaN | NaN | -1.0 | -1.0 | NaN | NaN | NaN | 44.309343 | -89.916676 |
46411 rows × 16 columns
Змінні
Змінна | Пояснення |
---|---|
index | Index ID |
state | School’s state |
year | School academic year |
name | School name |
type | Whether a school is public, private, charter |
city | City |
county | County |
district | School district |
enroll | Enrollment |
mmr | School’s Measles, Mumps, and Rubella (MMR) vaccination rate |
overall | School’s overall vaccination rate |
xrel | Percentage of students exempted from vaccination for religious reasons |
xmed | Percentage of students exempted from vaccination for medical reasons |
xper | Percentage of students exempted from vaccination for personal reasons |