"https://raw.githubusercontent.com/Aranaur/aranaur.rbind.io/main/datasets/nobel/nobel.csv"
Nobel Laureates
csv
Опис
id
: ID numberfirstname
: First name of laureatesurname
: Surnameyear
: Year prize woncategory
: Category of prizeaffiliation
: Affiliation of laureatecity
: City of laureate in prize yearcountry
: Country of laureate in prize yearborn_date
: Birth date of laureatedied_date
: Death date of laureategender
: Gender of laureateborn_city
: City where laureate was bornborn_country
: Country where laureate was bornborn_country_code
: Code of country where laureate was borndied_city
: City where laureate dieddied_country
: Country where laureate dieddied_country_code
: Code of country where laureate diedoverall_motivation
: Overall motivation for recognitionshare
: Number of other winners award is shared withmotivation
: Motivation for recognitionborn_country_original
: Original country where laureate was bornborn_city_original
: Original city where laureate was borndied_country_original
: Original country where laureate dieddied_city_original
: Original city where laureate diedcity_original
: Original city where laureate lived at the time of winning the awardcountry_original
: Original country where laureate lived at the time of winning the award
Дані
firstname | surname | year | category | affiliation | city | country | born_date | died_date | gender | ... | died_country_code | overall_motivation | share | motivation | born_country_original | born_city_original | died_country_original | died_city_original | city_original | country_original | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | |||||||||||||||||||||
1 | Wilhelm Conrad | Röntgen | 1901 | Physics | Munich University | Munich | Germany | 1845-03-27 | 1923-02-10 | male | ... | DE | NaN | 1 | "in recognition of the extraordinary services ... | Prussia (now Germany) | Lennep (now Remscheid) | Germany | Munich | Munich | Germany |
2 | Hendrik A. | Lorentz | 1902 | Physics | Leiden University | Leiden | Netherlands | 1853-07-18 | 1928-02-04 | male | ... | NL | NaN | 2 | "in recognition of the extraordinary service t... | the Netherlands | Arnhem | the Netherlands | NaN | Leiden | the Netherlands |
3 | Pieter | Zeeman | 1902 | Physics | Amsterdam University | Amsterdam | Netherlands | 1865-05-25 | 1943-10-09 | male | ... | NL | NaN | 2 | "in recognition of the extraordinary service t... | the Netherlands | Zonnemaire | the Netherlands | Amsterdam | Amsterdam | the Netherlands |
4 | Henri | Becquerel | 1903 | Physics | École Polytechnique | Paris | France | 1852-12-15 | 1908-08-25 | male | ... | FR | NaN | 2 | "in recognition of the extraordinary services ... | France | Paris | France | NaN | Paris | France |
5 | Pierre | Curie | 1903 | Physics | École municipale de physique et de chimie indu... | Paris | France | 1859-05-15 | 1906-04-19 | male | ... | FR | NaN | 4 | "in recognition of the extraordinary services ... | France | Paris | France | Paris | Paris | France |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
965 | Sir Gregory P. | Winter | 2018 | Chemistry | MRC Laboratory of Molecular Biology | Cambridge | United Kingdom | 1951-04-14 | NaN | male | ... | NaN | NaN | 4 | "for the phage display of peptides and antibod... | United Kingdom | Leicester | NaN | NaN | Cambridge | United Kingdom |
966 | Denis | Mukwege | 2018 | Peace | NaN | NaN | NaN | 1955-03-01 | NaN | male | ... | NaN | NaN | 2 | "for their efforts to end the use of sexual vi... | Belgian Congo (now Democratic Republic of the ... | Bukavu | NaN | NaN | NaN | NaN |
967 | Nadia | Murad | 2018 | Peace | NaN | NaN | NaN | NaN | NaN | female | ... | NaN | NaN | 2 | "for their efforts to end the use of sexual vi... | Iraq | Kojo | NaN | NaN | NaN | NaN |
968 | William D. | Nordhaus | 2018 | Economics | Yale University | New Haven CT | USA | 1941-05-31 | NaN | male | ... | NaN | NaN | 2 | "for integrating climate change into long-run ... | USA | Albuquerque NM | NaN | NaN | New Haven CT | USA |
969 | Paul M. | Romer | 2018 | Economics | NYU Stern School of Business | New York NY | USA | NaN | NaN | male | ... | NaN | NaN | 2 | "for integrating technological innovations int... | USA | Denver CO | NaN | NaN | New York NY | USA |
935 rows × 25 columns