"https://raw.githubusercontent.com/Aranaur/aranaur.rbind.io/main/datasets/parasites/parasites.csv"Parasites
csv

Дані
| species1 | species2 | divergence_time | distance | BMdiff | precdiff | parsim | |
|---|---|---|---|---|---|---|---|
| 0 | Alouatta_caraya | Alouatta_guariba | 4.569 | 932.2 | 388.63 | 57.512 | 0.318 |
| 1 | Alouatta_caraya | Alouatta_palliata | 3.888 | 3455.9 | 1000.03 | 54.883 | 0.226 |
| 2 | Alouatta_caraya | Alouatta_seniculus | 2.886 | 1908.1 | 821.35 | 9.534 | 0.250 |
| 3 | Alouatta_caraya | Aotus_trivirgatus | 21.321 | 1496.8 | 4664.56 | 27.586 | 0.154 |
| 4 | Alouatta_caraya | Ateles_geoffroyi | 14.760 | 3785.2 | 2005.44 | 54.884 | 0.240 |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 590 | Saguinus_midas | Saimiri_sciureus | 20.093 | 684.7 | 208.91 | 0.074 | 0.516 |
| 591 | Saguinus_midas | Trachypithecus_cristatus | 46.812 | 18123.5 | 6636.25 | 61.331 | 0.001 |
| 592 | Saimiri_oerstedii | Saimiri_sciureus | 1.403 | 2495.2 | 35.29 | 77.842 | 0.175 |
| 593 | Saimiri_oerstedii | Trachypithecus_cristatus | 46.812 | 18807.1 | 6462.63 | 16.436 | 0.001 |
| 594 | Saimiri_sciureus | Trachypithecus_cristatus | 46.812 | 18726.3 | 6427.34 | 61.405 | 0.001 |
595 rows × 7 columns